2012 Triumph Speed Triple R
The 2012 Triumph Speed Triple R is powered by 1050cc in-line 3-cylinder DOHC Engine that produces 133 hp (135PS/99 kW) at 9400 rpm and Maximum Torque 111Nm / 82 ft.lbs at 7750 rpm. The Speed Triple R is dripping with special touches that make this bike stand out from the crowd. New R branded tapered black alloy bars, unique R graphics and the red subframe combine with the iconic gold suspension and monobloc brakes for a stunning new look. The 2012 Triumph Speed Triple R is available in color choices, Phantom Black and Crystal White.
The Spesification Details of 2012 Triumph Speed Triple R:
| Displacement | 1050cc, Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Bore Stroke | 79.0 x 71.4mm |
| Oil Capacity | 3.8 litres (1.0 US gals) |
| Final Drive | X ring chain |
| Max. Power Output | 133 hp (135PS/99 kW) at 9400 rpm |
| Max. Torque | 111Nm / 82 ft.lbs at 7750rpm |
| Transmission | 6-speed |
| Wheelbase | 1435mm/56.5in |
| Seat Height | 825mm/32.5in |
| Curb Weight | 212kg/466lbs |
| Length | 2100mm/82.6in |
| Fuel Tank Capacity | 17.5 litres/4.6 US gals |
| Suspension Front | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping, 120mm travel |
| Suspension Rear | Öhlins TTX36 twin tube Monoshock with rebound and compression damping, 130mm rear wheel travel |
| Wheel Front | Forged aluminium alloy 5 spoke 17 x 3.5in |
| Wheel Rear | Forged aluminium alloy 5 spoke 17 x 6.0in |
| Brakes Front | Twin 320mm floating discs, Brembo 4-piston Monobloc radial calipers , Switchable ABS |
| Brakes Front | Single 255mm disc, Nissin single 2-piston sliding caliper, Switchable ABS |
| Tires Front | 120/70 ZR 17 |
| Tires Rear | 190/55 ZR 17 |
| Frame | Aluminium beam twin-spar |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
| Exhaust System | Stainless Steel 3 into 1 into 2, twin high level stainless steel silencers |
| Color | Phantom Black and Crystal White |
Source: Triumph


