2013 Triumph Trophy 1200
The British motorcycle manufacturer Triumph has revealed new Trophy 1200 touring bike models in Neukirchen, Austria on June 22-24, 2012, and will make a further appearance at the Triumph Live event at Mallory Park, Leicestershire, UK. The 2013 Trophy 1200 models will be available at Triumph dealerships in October 2012. In the first year the company will only produce 2500 units for both models.
The 2013 Triumph Trophy 1200 is powered by a 1251cc three-cylinder engine that develops 132 hp at 8,900 rpm and 120 Nm (89 lb-ft) of torque. Two models are available: the Trophy and the Trophy SE. Either model can be selected in Pacific Blue or Lunar Silver paint schemes. Both models feature headlight positional adjustment, center stand, rider seat height adjustment, lockable cockpit storage box with 12v power socket, a 6.6 gallon fuel tank and Triumph’s unique Dynamic Luggage System (TDLS), all as standard.
The Instrument display of 2013 Triumph Trophy 1200 includes an Analogue speedometer and tachometer with multi-function LCD display with ambient light-level compensation. LCD display is for trip info (x2) gear position, fuel gauge, distance to empty, service indicator, clock, ambient temp, frost warning and heated grips/seats display. Dash also features headlight adjustment, hazard warning button, cruise control function. TPMS status, TES status, audio functions.
No word on pricing at this point in time, though Triumph says it will release those details later this year but here is the official specification and a full gallery of the new Triumph Trophy 1200.
| Specifications Details of 2013 Triumph Trophy 1200 |
|||
| ENGINE | |||
| Engine Type | Three-cylinder four stroke. 12 valves, DOHC | ||
| Displacement | 1,215cc | ||
| Bore x Stroke | 85 x 71.4mm | ||
| Exhaust | Stainless steel 3-1 | ||
| Fuel system | Ride-by-wire fuel injection | ||
| Oil capacity | Four litres | ||
| Maximum Power | 134PS/132bhp/99KW @ 8,900RPM | ||
| Maximum Torque | 120Nm/89ft/lbs | ||
| DRIVE TRAIN | |||
| Transmission | Constant mesh six-speed | ||
| Final Drive | Shaft drive | ||
| Clutch | Wet multi-plate | ||
| CHASSIS / SUSPENSION / BRAKES | |||
| Frame | Twin-spar aluminium beam | ||
| Front Suspension | WP USD with 130mm of travel and manually adjustable rebound damping | ||
| Rear Suspension | WP monoshock with remote oil reservoir, manually adjustable hydraulic preload, manually adjustable rebound damping and 120mm of travel | ||
| Front Brake | Twin 320mm rotors, twin Nissin four-piston calipers. Linked system – Rear brake pedal partially applies front brakes. Non-switchable ABS. Nissin 14mm master cylinder | ||
| Rear Brake | Single 282mm disc, Nissin 2-piston sliding caliper, ABS (nonswitchable) | ||
| Front Wheels | Cast aluminium five-spoke 17 x 3.5in | ||
| Rear Wheels | Cast aluminium five-spoke 17 x 6.0in | ||
| Front Tire Size | 120/70 ZR17 | ||
| Rear Tire Size | 190/55 ZR17 | ||
| DIMENSIONS | |||
| (L x W x H) | 2,235mm x 975mm x 1,435mm | ||
| Rake | 27 degrees | ||
| Wheelbase | 1,542mm (60.7in) | ||
| Seat Height | 800-820mm (31.5 – 32.3in) | ||
| Wet Weight (without panniers) | 301kgs (662lbs) | ||
| Fuel Capacity | 26 litres (6.9 US gals) | ||
| Trail | 119mm | ||
| Pannier capacity | 31 litres each (8.2 US gals) | ||
| Pannier max load | 10kgs (22lbs) | ||
| OTHER | |||
| Color | Pacific Blue and Lunar Silver paint | ||
| MSRP Price | - | ||
Source: Triumph

