MotoGP 2012 – Jorge Lorenzo Winner at Silverstone Circuit, England
Pole position starter Alvaro Bautista of San Carlo Honda Gresini took fourth and Lorenzo’s teammate Ben Spies rounded out the top five. Cal Crutchllow host driver who had been a doubt in the race because of a fall in free practice three managed to finish sixth defeat Nicky Hayden and Valentino Rossi could only finish in ninth behind Stefan Bradl.
| Pos. | Num. | Rider | Nation | Team | Bike |
|---|---|---|---|---|---|
| 1 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha |
| 2 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda |
| 3 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda |
| 4 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda |
| 5 | 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha |
| 6 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha |
| 7 | 69 | Nicky Hayden | USA | Ducati Team | Ducati |
| 8 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda |
| 9 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati |
| 10 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati |
| 11 | 41 | Aleix Espargago | SPA | Power Electronics Aspar | ART |
| 12 | 14 | Randy De Puniet | FRA | Power Electronics Aspar | ART |
| 13 | 51 | Michele Pirro | ITA | San Carlo Honda Gresini | FTR |
| 14 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART |
| 15 | 68 | Yonny Hernandez | COL | Avintia Blusens | BQR |
| 16 | 5 | Colin Edwards | USA | NGM Mobile Forward Racing | Suter |
| 17 | 9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda |
| 18 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR |
| 19 | 22 | Andrea Dovisiozo | ITA | Monster Yamaha Tech 3 | Yamaha |
Not Classified:
Matia Passini (Speed master) – 6 Laps
Source: MotoGP.Com


