MotoGP 2012 – Jorge Lorenzo Winner at Catalunya Circuit, Spain
Honda Repsol’s Casey Stoner took pole position at the Catalunya MotoGP 2012 could only finish fourth, Dovizioso’s Tech 3 teammate Cal Crutchlow rounded out the top five. Valentino Rossi with GP12 bike could only finish seventh position lost to Alvaro Bautista, who finished in sixth position. Lorenzo remains in the points lead and is now 20 ahead of Stoner who sits second overall.
Here is the final result of Gran Premi Aperol de catalunya :
| Pos. | Num. | Rider | Nation | Team | Bike |
|---|---|---|---|---|---|
| 1 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha |
| 2 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda |
| 3 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha |
| 4 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda |
| 5 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha |
| 6 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda |
| 7 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati |
| 8 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda |
| 9 | 69 | Nicky Hayden | USA | Ducati Team | Ducati |
| 10 | 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha |
| 11 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati |
| 12 | 17 | Karel Abraham | CZE | Cardion AB Motoracing | Ducati |
| 13 | 41 | Aleix Espargago | SPA | Power Electronics Aspar | ART |
| 14 | 51 | Michele Pirro | ITA | San Carlo Honda Gresini | FTR |
| 15 | 14 | Randy De Puniet | FRA | Power Electronics Aspar | ART |
| 16 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART |
| 17 | 54 | Matia Pasini | ITA | Speed Master | ART |
| 18 | 68 | Yonny Hernandez | COL | Avintia Blusens | BQR |
| 19 | 9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda |
| 20 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR |
| 21 | 5 | Colin Edwards | USA | NGM Mobile Forward Racing | Suter |
Source: MotoGP.Com


