MotoGP 2012 – Casey Stoner Winner at Laguna Seca Circuit, U.S.
Jorge Lorenzo (Yamaha) finishing second at the chequered flag and Dani Pedrosa was third followed after Tech3 Yamaha duo, Andrea Dovizioso and Cal Crutchlow, respectively fourth and fifth. Nicky Hayden had just done a new deal with Ducati managed to finish in sixth position ahead Stefan Bradl who finished in seventh position. American rider Ben Spies crashed with eleven laps remaining and Ducati Team rider Valentino Rossi did the same with three laps left.The overall standings are as follows: Jorge Lorezno 205, Dani Pedrosa 182, Casey Stoner 173.
Here is the final result MotoGP 2012 of Red Bull U.S. Grand Prix :
| Pos. | Num. | Rider | Nation | Team | Bike |
|---|---|---|---|---|---|
| 1 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda |
| 2 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha |
| 3 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda |
| 4 | 4 | Andrea Dovisiozo | ITA | Monster Yamaha Tech3 | Yamaha |
| 5 | 35 | Cal Cruthclow | GBR | Monster Yamaha Tech 3 | Yamaha |
| 6 | 69 | Nicky Hayden | USA | Ducati Team | Ducati |
| 7 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda |
| 8 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda |
| 9 | 41 | Aleix Espargaro | SPA | Power Electronics Aspar | ART |
| 10 | 17 | Karel Abraham | CZE | Cardion AB Motoracing | Ducati |
| 11 | 14 | Randy De Puniet | FRA | Power Electronics Aspar | ART |
| 12 | 68 | Yonny Hernandez | COL | Avintia Blusens | BQR |
| 13 | 5 | Collin Edwards | USA | NGM Mobile Forward Racing | Suter |
| 14 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR |
Not Classified:
Valentino Rossi (Ducati Team) – 3 Laps
Ben Spies (Yamaha Factory Racing) – 11 Laps
James Ellison ( Paul Bird Motorsport) – 13 Laps
Danilo Petrucci (Came IodaRacing Project) – 14 Laps
Mattia Pasini (Speed Master) – 23 Laps
Toni Elias (Pramac Racing Team) – 31 Laps
Michele Pirro (San Carlo Honda Gresini) – 0 Laps
Source: MotoGP.Com


