MotoGP 2012 – Jorge Lorenzo Winner at Mugello Circuit, Italy
The Italian rider, Andrea Dovizioso took third of round nine of the MotoGP 2012 ahead of Stefan Bradl, Valentino Rossi, Cal Crutchlow and Nicky Hayden, who all finished within two seconds of each other. In the day’s other races, Italian Andrea Iannone took first place in the Moto2 to cheer the home crowd, while Spain’s Maverick Vinales narrowly beat local boy Romano Fenati and Sandro Cortese in the Moto3.
Here is the final result MotoGP 2012 of Grand Premio d’Italia TIM :
| Pos. | Num. | Rider | Nation | Team | Bike |
|---|---|---|---|---|---|
| 1 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha |
| 2 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda |
| 3 | 4 | Andrea Dovisiozo | ITA | Monster Yamaha Tech 3 | Yamaha |
| 4 | 35 | Stefan Bradl | GER | LCR Honda MotoGP | Honda |
| 5 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati |
| 6 | 35 | Cal Cruthclow | GBR | Monster Yamaha Tech 3 | Yamaha |
| 7 | 69 | Nicky Hayden | USA | Ducati Team | Ducati |
| 8 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda |
| 9 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati |
| 10 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda |
| 11 | 11 | Ben Spies | AUS | Yamaha Factory Racing | Yamaha |
| 12 | 14 | Randy De Puniet | FRA | Power Electronics Aspar | ART |
| 13 | 41 | Aleix Espargaro | SPA | Power Electronics Aspar | ART |
| 14 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART |
| 15 | 54 | Mattia Pasini | ITA | Speed Master | ART |
| 16 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR |
Not Classified:
Colin Edwards (NGM Mobile Forward Racing) – 13 Laps
Yonny Hernandez (Avintia Blusens) – 14 Laps
Danilo Petrucci (Came IodaRacing Project) – 20 Laps
Excluded:
Michele Pirro (San Carlo Honda Gresini)
Source: MotoGP.Com


